SCORPION ZERO

| Tipos de vehículos | SUV Automovil Camionetas |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |
Medios de Pago


| Tipos de vehículos | SUV Automovil Camionetas |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 275/55 R19 | 111V | 1090 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/50 R19 | 107Y | 975 Kg | 300 Km/h | -- | -- | -- | -- |
| 255/45 R20 | 105V | 925 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/55 R19 | 111V | 1090 Kg | 240 Km/h | -- | -- | -- | -- |
| 285/45 R21 | 113W | 1150 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/50 R20 | 109Y | 1030 Kg | 300 Km/h | -- | -- | -- | -- |
| 295/40 R22 | 112W | 1120 Kg | 270 Km/h | -- | -- | -- | -- |
| 275/45 R22 | 112V | 1120 Kg | 240 Km/h | -- | -- | -- | -- |



