SCORPION VERDE RFT

| Tipos de vehículos | SUV Camionetas Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Camionetas Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 255/50 R19 | 107W | 975 Kg | 270 Km/h | -- | -- | -- | -- |
| 285/45 R19 | 111W | 1090 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/50 R19 | 107W | 975 Kg | 270 Km/h | -- | -- | -- | -- |
| 235/55 R19 | 101V | 825 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/45 R20 | 101W | 825 Kg | 270 Km/h | -- | -- | -- | -- |
| 235/50 R18 | 97V | 730 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/55 R18 | 109V | 1030 Kg | 240 Km/h | -- | -- | -- | -- |
| 235/55 R19 | 101V | 825 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/45 R20 | 101W | 825 Kg | 270 Km/h | -- | -- | -- | -- |



