NFERA RU1

| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 235/50 R19 | 99V | 775 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/55 R19 | 111V | 1090 Kg | 240 Km/h | -- | -- | -- | -- |
| 215/55 R18 | 99V | 775 Kg | 240 Km/h | -- | -- | -- | -- |
| 235/45 R19 | 95W | 690 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/55 R18 | 109Y | 1030 Kg | 300 Km/h | -- | -- | -- | -- |
| 255/50 R19 | 103Y | 875 Kg | 300 Km/h | -- | -- | -- | -- |
| 265/50 R19 | -- | -- | -- | -- |



