NBLUE HD PLUS

| Tipos de vehículos | Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 205/60 R15 | 91H | 615 Kg | 210 Km/h | -- | -- | -- | -- |
| 215/55 R17 | 94V | 670 Kg | 240 Km/h | -- | -- | -- | -- |
| 185/60 R14 | 82H | 475 Kg | 210 Km/h | -- | -- | -- | -- |
| 205/50 R16 | 87H | 545 Kg | 210 Km/h | -- | -- | -- | -- |
| 185/65 R14 | 86H | 530 Kg | 210 Km/h | -- | -- | -- | -- |
| 185/55 R14 | 80H | 450 Kg | 210 Km/h | -- | -- | -- | -- |
| 195/50 R15 | 82V | 475 Kg | 240 Km/h | -- | -- | -- | -- |
| 195/60 R16 | 89H | 580 Kg | 210 Km/h | -- | -- | -- | -- |
| 235/60 R17 | 102H | 850 Kg | 210 Km/h | -- | -- | -- | -- |
| 175/60 R14 | 79H | 437 Kg | 210 Km/h | -- | -- | -- | -- |
| 235/60 R16 | 100H | 800 Kg | 210 Km/h | -- | -- | -- | -- |
| 215/60 R15 | 94H | 670 Kg | 210 Km/h | -- | -- | -- | -- |
| 195/60 R14 | 86H | 530 Kg | 210 Km/h | -- | -- | -- | -- |
| 205/50 R15 | 86V | 530 Kg | 240 Km/h | -- | -- | -- | -- |
| 195/60 R15 | 88H | 560 Kg | 210 Km/h | -- | -- | -- | -- |



