ANAKEE 3

| Tipos de vehículos | -- |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | -- |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 120/70 R19 | 60V | 250 Kg | 240 Km/h | -- | -- | -- | -- |
| 140/80 R17 | 69H | 325 Kg | 210 Km/h | -- | -- | -- | -- |
| 150/70 R17 | 69V | 325 Kg | 240 Km/h | -- | -- | -- | -- |
| 170/60 R17 | 72V | 355 Kg | 240 Km/h | -- | -- | -- | -- |
| 120/90 R17 | 64S | 280 Kg | 180 Km/h | -- | -- | -- | -- |
| 130/80 R17 | 65H | 290 Kg | 210 Km/h | -- | -- | -- | -- |
| 110/80 R19 | 59V | 243 Kg | 240 Km/h | -- | -- | -- | -- |
| 90/90 R21 | 54H | 212 Kg | 210 Km/h | -- | -- | -- | -- |
| 100/90 R19 | 57H | 230 Kg | 210 Km/h | -- | -- | -- | -- |



