VENTUS S1 EVO2 HRS

| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 205/45 R17 | 88W | 560 Kg | 270 Km/h | -- | -- | -- | -- |
| 245/45 R19 | 98Y | 750 Kg | 300 Km/h | -- | -- | -- | -- |
| 275/40 R19 | 101Y | 825 Kg | 300 Km/h | -- | -- | -- | -- |
| 245/50 R18 | 100Y | 800 Kg | 300 Km/h | -- | -- | -- | -- |



