EFFICIENTGRIP ROF

| Tipos de vehículos | Camionetas Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | Camionetas Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 205/50 R17 | 89Y | 580 Kg | 300 Km/h | -- | -- | -- | -- |
| 205/60 R16 | 92W | 630 Kg | 270 Km/h | -- | -- | -- | -- |
| 205/50 R17 | 89W | 580 Kg | 270 Km/h | -- | -- | -- | -- |
| 225/45 R18 | 91Y | 615 Kg | 300 Km/h | -- | -- | -- | -- |
| 205/55 R17 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 245/50 R18 | 100W | 800 Kg | 270 Km/h | -- | -- | -- | -- |
| 245/50 R18 | 100W | 800 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/40 R18 | 95W | 690 Kg | 270 Km/h | -- | -- | -- | -- |
| 235/45 R19 | 95V | 690 Kg | 240 Km/h | -- | -- | -- | -- |
| 235/45 R19 | 95V | 690 Kg | 240 Km/h | -- | -- | -- | -- |
| 275/40 R19 | 101Y | 825 Kg | 300 Km/h | -- | -- | -- | -- |
| 225/45 R18 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 205/55 R16 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 225/45 R18 | 91V | 615 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/45 R18 | 91Y | 615 Kg | 300 Km/h | -- | -- | -- | -- |
| 225/50 R17 | 94W | 670 Kg | 270 Km/h | -- | -- | -- | -- |
| 205/60 R16 | 92W | 630 Kg | 270 Km/h | -- | -- | -- | -- |
| 225/45 R18 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/40 R19 | 100Y | 800 Kg | 300 Km/h | -- | -- | -- | -- |
| 255/40 R18 | 95V | 690 Kg | 240 Km/h | -- | -- | -- | -- |
| 205/50 R17 | 89Y | 580 Kg | 300 Km/h | -- | -- | -- | -- |
| 205/55 R16 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |



