EAGLE NCT5 ROF

| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 205/50 R17 | 89W | 580 Kg | 270 Km/h | -- | -- | -- | -- |
| 225/50 R17 | 94W | 670 Kg | 270 Km/h | -- | -- | -- | -- |
| 225/50 R17 | 94W | 670 Kg | 270 Km/h | -- | -- | -- | -- |
| 205/55 R16 | 91V | 615 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/50 R21 | 106W | 950 Kg | 270 Km/h | -- | -- | -- | -- |
| 245/40 R18 | -- | -- | -- | -- |



