EAGLE NCT5 ASYMMETRIC ROF

| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 225/45 R17 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 225/45 R17 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 205/50 R17 | 89W | 580 Kg | 270 Km/h | -- | -- | -- | -- |
| 245/40 R18 | 93Y | 650 Kg | 300 Km/h | -- | -- | -- | -- |
| 225/50 R17 | 94Y | 670 Kg | 300 Km/h | -- | -- | -- | -- |
| 195/55 R16 | 87H | 545 Kg | 210 Km/h | -- | -- | -- | -- |



