EAGLE LS2 ROF

| Tipos de vehículos | Camionetas SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |
Medios de Pago


| Tipos de vehículos | Camionetas SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 245/45 R19 | 102V | 850 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/55 R17 | 97V | 730 Kg | 240 Km/h | -- | -- | -- | -- |
| 245/50 R18 | 100V | 800 Kg | 240 Km/h | -- | -- | -- | -- |
| 245/45 R19 | 102V | 850 Kg | 240 Km/h | -- | -- | -- | -- |
| 275/50 R20 | 109H | 1030 Kg | 210 Km/h | -- | -- | -- | -- |



