EAGLE F1 ASYMMETRIC SUV ROF

| Tipos de vehículos | Automovil Camionetas SUV |
|---|---|
| Tipo de terreno | AT : TODO TERRENO |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | Automovil Camionetas SUV |
|---|---|
| Tipo de terreno | AT : TODO TERRENO |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 255/55 R18 | 109V | 1030 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/50 R19 | 107W | 975 Kg | 270 Km/h | -- | -- | -- | -- |
| 285/45 R19 | 111W | 1090 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/50 R19 | 107W | 975 Kg | 270 Km/h | -- | -- | -- | -- |
| 285/45 R19 | 111W | 1090 Kg | 270 Km/h | -- | -- | -- | -- |
| 245/45 R20 | 103W | 875 Kg | 270 Km/h | -- | -- | -- | -- |
| 255/55 R18 | 109V | 1030 Kg | 240 Km/h | -- | -- | -- | -- |



