ROADHAWK ROADHAWK XL

| Tipos de vehículos | Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |
Medios de Pago


| Tipos de vehículos | Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 205/55 R16 | 94V | 670 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/60 R18 | 100H | 800 Kg | 210 Km/h | -- | -- | -- | -- |
| 235/60 R18 | 103V | 875 Kg | 240 Km/h | -- | -- | -- | -- |
| 235/60 R18 | 107V | 975 Kg | 240 Km/h | -- | -- | -- | -- |
| 205/55 R17 | 95V | 690 Kg | 240 Km/h | -- | -- | -- | -- |
| 205/55 R16 | 94V | 670 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/50 R19 | 107Y | 975 Kg | 300 Km/h | -- | -- | -- | -- |
| 225/65 R17 | 102H | 850 Kg | 210 Km/h | -- | -- | -- | -- |
| 195/50 R15 | 82V | 475 Kg | 240 Km/h | -- | -- | -- | -- |
| 235/65 R17 | 108V | 1000 Kg | 240 Km/h | -- | -- | -- | -- |



