ECOCONTACT 5

| Tipos de vehículos | SUV Automovil Camionetas |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Automovil Camionetas |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 215/55 R17 | 94V | 670 Kg | 240 Km/h | -- | -- | -- | -- |
| 195/45 R16 | 84V | 500 Kg | 240 Km/h | -- | -- | -- | -- |
| 215/65 R17 | 99V | 775 Kg | 240 Km/h | -- | -- | -- | -- |
| 195/65 R15 | 95H | 690 Kg | 210 Km/h | -- | -- | -- | -- |
| 215/65 R17 | 99V | 775 Kg | 240 Km/h | -- | -- | -- | -- |
| 185/185 R15 | 84H | 500 Kg | 210 Km/h | -- | -- | -- | -- |
| 195/55 R16 | 87H | 545 Kg | 210 Km/h | -- | -- | -- | -- |
| 165/60 R15 | 77H | 402 Kg | 210 Km/h | -- | -- | -- | -- |
| 195/45 R16 | 84V | 500 Kg | 240 Km/h | -- | -- | -- | -- |
| 195/55 R16 | 91H | 615 Kg | 210 Km/h | -- | -- | -- | -- |
| 205/55 R16 | 91W | 615 Kg | 270 Km/h | -- | -- | -- | -- |
| 205/60 R16 | 92H | 630 Kg | 210 Km/h | -- | -- | -- | -- |
| 185/60 R15 | 84H | 500 Kg | 210 Km/h | -- | -- | -- | -- |
| 235/60 R18 | 103V | 875 Kg | 240 Km/h | -- | -- | -- | -- |
| 205/55 R17 | 91V | 615 Kg | 240 Km/h | -- | -- | -- | -- |
| 175/65 R15 | 84T | 500 Kg | 190 Km/h | -- | -- | -- | -- |
| 215/60 R17 | 96H | 710 Kg | 210 Km/h | -- | -- | -- | -- |



