CROSSCONTACT LX2

| Tipos de vehículos | SUV Camionetas Automovil |
|---|---|
| Tipo de terreno | AT : TODO TERRENO |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | SUV Camionetas Automovil |
|---|---|
| Tipo de terreno | AT : TODO TERRENO |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 225/60 R17 | 103H | 875 Kg | 210 Km/h | -- | -- | -- | -- |
| 265/65 R18 | 114H | 1180 Kg | 210 Km/h | -- | -- | -- | -- |
| 225/55 R18 | 98V | 750 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/55 R18 | 98V | 750 Kg | 240 Km/h | -- | -- | -- | -- |
| 235/55 R18 | 100V | 800 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/55 R18 | 98V | 750 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/65 R17 | 102H | 850 Kg | 210 Km/h | -- | -- | -- | -- |
| 265/65 R17 | 112H | 1120 Kg | 210 Km/h | -- | -- | -- | -- |
| 285/60 R18 | 116V | 1250 Kg | 240 Km/h | -- | -- | -- | -- |
| 225/55 R18 | 98V | 750 Kg | 240 Km/h | -- | -- | -- | -- |
| 255/60 R17 | 106H | 950 Kg | 210 Km/h | -- | -- | -- | -- |
| 235/70 R16 | 106H | 950 Kg | 210 Km/h | -- | -- | -- | -- |
| 245/70 R16 | 107H | 975 Kg | 210 Km/h | -- | -- | -- | -- |
| 215/60 R17 | 96H | 710 Kg | 210 Km/h | -- | -- | -- | -- |
| 255/65 R17 | 110T | 1060 Kg | 190 Km/h | -- | -- | -- | -- |
| 265/70 R16 | 112H | 1120 Kg | 210 Km/h | -- | -- | -- | -- |



