TURANZA ER30

| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |
Medios de Pago


| Tipos de vehículos | SUV Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | TODA ESTACION |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 235/60 R16 | 100H | 800 Kg | 210 Km/h | -- | -- | -- | -- |
| 195/55 R15 | 85H | 515 Kg | 210 Km/h | 140-A-A | -- | -- | -- |
| 195/55 R15 | 85H | 515 Kg | 210 Km/h | 140-A-A | -- | -- | -- |
| 235/55 R17 | 99Y | 775 Kg | 300 Km/h | 140-A-A | -- | -- | -- |
| 205/55 R16 | 91V | 615 Kg | 240 Km/h | 140-A-A | -- | -- | -- |
| 255/50 R19 | 103V | 875 Kg | 240 Km/h | 140-A-A | -- | -- | -- |
| 235/60 R16 | 100W | 800 Kg | 270 Km/h | -- | -- | -- | -- |



