B250

| Tipos de vehículos | Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |
Medios de Pago


| Tipos de vehículos | Automovil |
|---|---|
| Tipo de terreno | HT : CARRETERA |
| Estacion | VERANO |

| Medida | Indice de carga y velocidad | Carga Max. | Velocidad Max | UTQG | Letra Blanca | Protector de aro | Numero de telas |
|---|---|---|---|---|---|---|---|
| 195/65 R15 | 91V | 615 Kg | 240 Km/h | 200-B-A | -- | -- | -- |
| 175/65 R15 | 84T | 500 Kg | 190 Km/h | -- | -- | -- | -- |
| 165/70 R13 | 79T | 437 Kg | 190 Km/h | 200-B-A | -- | -- | -- |
| 195/65 R16 | 92V | 630 Kg | 240 Km/h | 200-B-A | -- | -- | -- |
| 195/60 R16 | 89H | 580 Kg | 210 Km/h | 200-B-A | -- | -- | -- |
| 175/70 R14 | 84T | 500 Kg | 190 Km/h | 200-B-A | -- | -- | -- |



